People are likely gone from the office or getting ready to leave in Canada (CA).| St Johns 11:55:42 pm (Sun, Jan 04 2026) | Halifax 11:25:42 pm (Sun, Jan 04 2026) | Glace Bay 11:25:42 pm (Sun, Jan 04 2026) |
| Moncton 11:25:42 pm (Sun, Jan 04 2026) | Goose Bay 11:25:42 pm (Sun, Jan 04 2026) | Blanc-Sablon 11:25:42 pm (Sun, Jan 04 2026) |
| Montreal 10:25:42 pm (Sun, Jan 04 2026) | Toronto 10:25:42 pm (Sun, Jan 04 2026) | Nipigon 10:25:42 pm (Sun, Jan 04 2026) |
| Thunder Bay 10:25:42 pm (Sun, Jan 04 2026) | Iqaluit 10:25:42 pm (Sun, Jan 04 2026) | Pangnirtung 10:25:42 pm (Sun, Jan 04 2026) |
| Resolute 9:25:42 pm (Sun, Jan 04 2026) | Atikokan 10:25:42 pm (Sun, Jan 04 2026) | Rankin Inlet 9:25:42 pm (Sun, Jan 04 2026) |
| Winnipeg 9:25:42 pm (Sun, Jan 04 2026) | Rainy River 9:25:42 pm (Sun, Jan 04 2026) | Regina 9:25:42 pm (Sun, Jan 04 2026) |
| Swift Current 9:25:42 pm (Sun, Jan 04 2026) | Edmonton 8:25:42 pm (Sun, Jan 04 2026) | Cambridge Bay 8:25:42 pm (Sun, Jan 04 2026) |
| Yellowknife 8:25:42 pm (Sun, Jan 04 2026) | Inuvik 8:25:42 pm (Sun, Jan 04 2026) | Creston 8:25:42 pm (Sun, Jan 04 2026) |
| Dawson Creek 8:25:42 pm (Sun, Jan 04 2026) | Vancouver 7:25:42 pm (Sun, Jan 04 2026) | Whitehorse 7:25:42 pm (Sun, Jan 04 2026) |
| Dawson 7:25:42 pm (Sun, Jan 04 2026) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | v. 1.0 BETA