People are likely gone from the office or getting ready to leave in Canada (CA).| St Johns 2:28:57 am (Mon, Feb 02 2026) | Halifax 1:58:57 am (Mon, Feb 02 2026) | Glace Bay 1:58:57 am (Mon, Feb 02 2026) |
| Moncton 1:58:57 am (Mon, Feb 02 2026) | Goose Bay 1:58:57 am (Mon, Feb 02 2026) | Blanc-Sablon 1:58:57 am (Mon, Feb 02 2026) |
| Montreal 12:58:57 am (Mon, Feb 02 2026) | Toronto 12:58:57 am (Mon, Feb 02 2026) | Nipigon 12:58:57 am (Mon, Feb 02 2026) |
| Thunder Bay 12:58:57 am (Mon, Feb 02 2026) | Iqaluit 12:58:57 am (Mon, Feb 02 2026) | Pangnirtung 12:58:57 am (Mon, Feb 02 2026) |
| Resolute 11:58:57 pm (Sun, Feb 01 2026) | Atikokan 12:58:57 am (Mon, Feb 02 2026) | Rankin Inlet 11:58:57 pm (Sun, Feb 01 2026) |
| Winnipeg 11:58:57 pm (Sun, Feb 01 2026) | Rainy River 11:58:57 pm (Sun, Feb 01 2026) | Regina 11:58:57 pm (Sun, Feb 01 2026) |
| Swift Current 11:58:57 pm (Sun, Feb 01 2026) | Edmonton 10:58:57 pm (Sun, Feb 01 2026) | Cambridge Bay 10:58:57 pm (Sun, Feb 01 2026) |
| Yellowknife 10:58:57 pm (Sun, Feb 01 2026) | Inuvik 10:58:57 pm (Sun, Feb 01 2026) | Creston 10:58:57 pm (Sun, Feb 01 2026) |
| Dawson Creek 10:58:57 pm (Sun, Feb 01 2026) | Vancouver 9:58:57 pm (Sun, Feb 01 2026) | Whitehorse 9:58:57 pm (Sun, Feb 01 2026) |
| Dawson 9:58:57 pm (Sun, Feb 01 2026) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | v. 1.0 BETA