People are likely gone from the office or getting ready to leave in Canada (CA).| St Johns 3:40:16 am (Mon, Mar 30 2026) | Halifax 3:10:16 am (Mon, Mar 30 2026) | Glace Bay 3:10:16 am (Mon, Mar 30 2026) |
| Moncton 3:10:16 am (Mon, Mar 30 2026) | Goose Bay 3:10:16 am (Mon, Mar 30 2026) | Blanc-Sablon 2:10:16 am (Mon, Mar 30 2026) |
| Montreal 2:10:16 am (Mon, Mar 30 2026) | Toronto 2:10:16 am (Mon, Mar 30 2026) | Nipigon 2:10:16 am (Mon, Mar 30 2026) |
| Thunder Bay 2:10:16 am (Mon, Mar 30 2026) | Iqaluit 2:10:16 am (Mon, Mar 30 2026) | Pangnirtung 2:10:16 am (Mon, Mar 30 2026) |
| Resolute 1:10:16 am (Mon, Mar 30 2026) | Atikokan 1:10:16 am (Mon, Mar 30 2026) | Rankin Inlet 1:10:16 am (Mon, Mar 30 2026) |
| Winnipeg 1:10:16 am (Mon, Mar 30 2026) | Rainy River 1:10:16 am (Mon, Mar 30 2026) | Regina 12:10:16 am (Mon, Mar 30 2026) |
| Swift Current 12:10:16 am (Mon, Mar 30 2026) | Edmonton 12:10:16 am (Mon, Mar 30 2026) | Cambridge Bay 12:10:16 am (Mon, Mar 30 2026) |
| Yellowknife 12:10:16 am (Mon, Mar 30 2026) | Inuvik 12:10:16 am (Mon, Mar 30 2026) | Creston 11:10:16 pm (Sun, Mar 29 2026) |
| Dawson Creek 11:10:16 pm (Sun, Mar 29 2026) | Vancouver 11:10:16 pm (Sun, Mar 29 2026) | Whitehorse 11:10:16 pm (Sun, Mar 29 2026) |
| Dawson 11:10:16 pm (Sun, Mar 29 2026) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | v. 1.0 BETA