People are likely gone from the office or getting ready to leave in Canada (CA).| St Johns 10:24:32 pm (Mon, Nov 17 2025) | Halifax 9:54:32 pm (Mon, Nov 17 2025) | Glace Bay 9:54:32 pm (Mon, Nov 17 2025) |
| Moncton 9:54:32 pm (Mon, Nov 17 2025) | Goose Bay 9:54:32 pm (Mon, Nov 17 2025) | Blanc-Sablon 9:54:32 pm (Mon, Nov 17 2025) |
| Montreal 8:54:32 pm (Mon, Nov 17 2025) | Toronto 8:54:32 pm (Mon, Nov 17 2025) | Nipigon 8:54:32 pm (Mon, Nov 17 2025) |
| Thunder Bay 8:54:32 pm (Mon, Nov 17 2025) | Iqaluit 8:54:32 pm (Mon, Nov 17 2025) | Pangnirtung 8:54:32 pm (Mon, Nov 17 2025) |
| Resolute 7:54:32 pm (Mon, Nov 17 2025) | Atikokan 8:54:32 pm (Mon, Nov 17 2025) | Rankin Inlet 7:54:32 pm (Mon, Nov 17 2025) |
| Winnipeg 7:54:32 pm (Mon, Nov 17 2025) | Rainy River 7:54:32 pm (Mon, Nov 17 2025) | Regina 7:54:32 pm (Mon, Nov 17 2025) |
| Swift Current 7:54:32 pm (Mon, Nov 17 2025) | Edmonton 6:54:32 pm (Mon, Nov 17 2025) | Cambridge Bay 6:54:32 pm (Mon, Nov 17 2025) |
| Yellowknife 6:54:32 pm (Mon, Nov 17 2025) | Inuvik 6:54:32 pm (Mon, Nov 17 2025) | Creston 6:54:32 pm (Mon, Nov 17 2025) |
| Dawson Creek 6:54:32 pm (Mon, Nov 17 2025) | Vancouver 5:54:32 pm (Mon, Nov 17 2025) | Whitehorse 5:54:32 pm (Mon, Nov 17 2025) |
| Dawson 5:54:32 pm (Mon, Nov 17 2025) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | v. 1.0 BETA