People are likely gone from the office or getting ready to leave in Canada (CA).| St Johns 1:03:40 am (Mon, Feb 02 2026) | Halifax 12:33:40 am (Mon, Feb 02 2026) | Glace Bay 12:33:40 am (Mon, Feb 02 2026) |
| Moncton 12:33:40 am (Mon, Feb 02 2026) | Goose Bay 12:33:40 am (Mon, Feb 02 2026) | Blanc-Sablon 12:33:40 am (Mon, Feb 02 2026) |
| Montreal 11:33:40 pm (Sun, Feb 01 2026) | Toronto 11:33:40 pm (Sun, Feb 01 2026) | Nipigon 11:33:40 pm (Sun, Feb 01 2026) |
| Thunder Bay 11:33:40 pm (Sun, Feb 01 2026) | Iqaluit 11:33:40 pm (Sun, Feb 01 2026) | Pangnirtung 11:33:40 pm (Sun, Feb 01 2026) |
| Resolute 10:33:40 pm (Sun, Feb 01 2026) | Atikokan 11:33:40 pm (Sun, Feb 01 2026) | Rankin Inlet 10:33:40 pm (Sun, Feb 01 2026) |
| Winnipeg 10:33:40 pm (Sun, Feb 01 2026) | Rainy River 10:33:41 pm (Sun, Feb 01 2026) | Regina 10:33:41 pm (Sun, Feb 01 2026) |
| Swift Current 10:33:41 pm (Sun, Feb 01 2026) | Edmonton 9:33:41 pm (Sun, Feb 01 2026) | Cambridge Bay 9:33:41 pm (Sun, Feb 01 2026) |
| Yellowknife 9:33:41 pm (Sun, Feb 01 2026) | Inuvik 9:33:41 pm (Sun, Feb 01 2026) | Creston 9:33:41 pm (Sun, Feb 01 2026) |
| Dawson Creek 9:33:41 pm (Sun, Feb 01 2026) | Vancouver 8:33:41 pm (Sun, Feb 01 2026) | Whitehorse 8:33:41 pm (Sun, Feb 01 2026) |
| Dawson 8:33:41 pm (Sun, Feb 01 2026) |
1NyXyAoxT4dvywFRcHvNHrCTc61EZa7Rcz wut? | feedback | help/API | v. 1.0 BETA